1. Package: wood drum
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Optical cables are mainly used in the transmission of optical signals in telecommunications networks
| Fiber Counts | Fiber Size (Mm) | Fiber Weight (Kg/Km) | Permissible Tensile Force(n) | Permissible Pressure (n/100mm) | Min Bend Radius(Mm) | Running Temperature(℃) | |||
| Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
| 1~2 | 3.1×2.0 | 8.2 | 60/100 | 100/200 | 500/1000 | 1000/2200 | 20h | 10h | -20~+60 |
| 4 | 4.0×2.0 | 8.8 | 60/100 | 100/200 | 500/1000 | 1000/2200 | 20h | 10h | -20~+60 |
| Fiber Counts | Fiber Size (Mm) | Fiber Weight (Kg/Km) | Permissible Tensile Force(n) | Permissible Pressure (n/100mm) | Min Bend Radius(Mm) | Running Temperature(℃) | |||
| Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
| 1~2 | 5.0×2.0 | 17.7 | 300 | 600 | 1100 | 2200 | 20h | 10h | -20~+60 |
| 1~2 | 6.8 | 47 | 100 | 200 | 500 | 1000 | 20d | 10d | -20~+60 |


Mobile scan code